ARKFvsSCHG
ARK Fintech Innovation ETF against Schwab U.S. Large-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ARKF | SCHG | |
|---|---|---|
| Expense ratio | 0.75% | 0.040% |
| Assets | $860M | $31.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -2.4% | +12.6% |
| Return, 1 year | — | — |
| Avg daily volume | 111K | 8.3M |
| Holdings | 35 | 249 |
| Listed | Apr 2, 2019 | Dec 11, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS