ARKKvsSCHG
ARK INNOVATION ETF against Schwab U.S. Large-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ARKK | SCHG | |
|---|---|---|
| Expense ratio | 0.75% | 0.040% |
| Assets | $5.7B | $31.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +17.6% | +13.2% |
| Return, 1 year | -1.2% | +14.2% |
| Avg daily volume | 4.5M | 8.4M |
| Holdings | 27 | 249 |
| Listed | Sep 22, 2023 | Dec 11, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS