AVSDvsIEUR
Avantis Responsible International Equity ETF against iShares Core MSCI Europe ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVSD | IEUR | |
|---|---|---|
| Expense ratio | 0.23% | 0.11% |
| Assets | $152M | $9.2B |
| Net flow, 1 month | — | +$360M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +7.5% | +3.7% |
| Return, 1 year | +9.9% | +6.3% |
| Avg daily volume | 18K | 1.2M |
| Holdings | 2255 | 1035 |
| Listed | Mar 15, 2022 | Jun 10, 2014 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS