CHIQvsYINN
Global X MSCI China Consumer Discretionary ETF against DIREXION DAILY FTSE CHINA BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| CHIQ | YINN | |
|---|---|---|
| Expense ratio | 0.65% | — |
| Assets | $182M | $540M |
| Net flow, 1 month | — | +$26M |
| Net flow, 1 year | — | +$145M |
| Return, YTD | -25.7% | -42.5% |
| Return, 1 year | — | — |
| Avg daily volume | 20K | 1.5M |
| Holdings | 77 | 2 |
| Listed | Nov 30, 2009 | Dec 20, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS