CWEBvsFXI
DIREXION DAILY CSI CHINA INTERNET INDEX BULL 2X SHARES against iShares China Large-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CWEB | FXI | |
|---|---|---|
| Expense ratio | — | 0.74% |
| Assets | $167M | $3.9B |
| Net flow, 1 month | +$2M | −$87M |
| Net flow, 1 year | +$94M | −$1.9B |
| Return, YTD | -54.1% | -11.6% |
| Return, 1 year | — | — |
| Avg daily volume | 927K | 18.2M |
| Holdings | 2 | 58 |
| Listed | Feb 15, 2024 | Oct 5, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS