DFASvsFNX
DIMENSIONAL US SMALL CAP ETF against FIRST TRUST MID CAP CORE ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAS | FNX | |
|---|---|---|
| Expense ratio | 0.26% | — |
| Assets | $8.8B | $1.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.4% | +9.4% |
| Return, 1 year | +14.3% | +8.5% |
| Avg daily volume | 503K | 12K |
| Holdings | 2072 | 452 |
| Listed | Sep 29, 2023 | Nov 18, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS