DFGRvsICF
DIMENSIONAL GLOBAL REAL ESTATE ETF against iShares Cohen & Steers REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFGR | ICF | |
|---|---|---|
| Expense ratio | — | 0.33% |
| Assets | $2B | $2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$50M |
| Return, YTD | +2.4% | +6.1% |
| Return, 1 year | -0.7% | +3.7% |
| Avg daily volume | 720K | 301K |
| Holdings | 442 | 34 |
| Listed | Nov 15, 2023 | Jan 29, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS