DIAvsPRFZ
SPDR Dow Jones Industrial Average ETF Trust against Invesco FTSE RAFI US 1500 Small-Mid ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | PRFZ | |
|---|---|---|
| Expense ratio | 0.16% | 0.39% |
| Assets | $44.9B | $2.7B |
| Net flow, 1 month | +$389M | −$55M |
| Net flow, 1 year | +$420M | −$322M |
| Return, YTD | +7.1% | +16.3% |
| Return, 1 year | +10.2% | +16.1% |
| Avg daily volume | 3.5M | 204K |
| Holdings | 30 | 1492 |
| Listed | Jan 14, 1998 | Sep 20, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS