DNLvsIVLU
WisdomTree Global ex-U.S. Quality Dividend Growth Fund against iShares Edge MSCI Intl Value Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DNL | IVLU | |
|---|---|---|
| Expense ratio | 0.42% | 0.30% |
| Assets | $643M | $4.4B |
| Net flow, 1 month | — | +$36M |
| Net flow, 1 year | — | +$1.2B |
| Return, YTD | +9.7% | +12.0% |
| Return, 1 year | +9.5% | +18.5% |
| Avg daily volume | 14K | 1.1M |
| Holdings | 301 | 384 |
| Listed | Jun 16, 2006 | Jun 16, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS