EFGvsHEDJ
iShares MSCI EAFE Growth ETF against WisdomTree Europe Hedged Equity Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFG | HEDJ | |
|---|---|---|
| Expense ratio | 0.36% | 0.58% |
| Assets | $15.2B | $1.7B |
| Net flow, 1 month | −$1.3B | — |
| Net flow, 1 year | +$4.7B | — |
| Return, YTD | +6.3% | +4.9% |
| Return, 1 year | +3.2% | +9.0% |
| Avg daily volume | 1.9M | 30K |
| Holdings | 406 | 16 |
| Listed | Aug 1, 2005 | Jan 15, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS