EQALvsFTA
Invesco Russell 1000 Equal Weight ETF against FIRST TRUST LARGE CAP VALUE ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| EQAL | FTA | |
|---|---|---|
| Expense ratio | 0.20% | — |
| Assets | $810M | $1.2B |
| Net flow, 1 month | +$1M | — |
| Net flow, 1 year | +$41M | — |
| Return, YTD | +11.8% | +12.4% |
| Return, 1 year | +11.8% | +14.7% |
| Avg daily volume | 46K | 30K |
| Holdings | 991 | 188 |
| Listed | Dec 23, 2014 | Nov 15, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS