FELGvsSPY
FIDELITY ENHANCED LARGE CAP GROWTH ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | SPY | |
|---|---|---|
| Expense ratio | 0.18% | 0.095% |
| Assets | $2.8B | $818.5B |
| Net flow, 1 month | — | +$2.1B |
| Net flow, 1 year | — | +$32.7B |
| Return, YTD | +11.2% | +14.2% |
| Return, 1 year | +12.1% | +16.0% |
| Avg daily volume | 351K | 46.6M |
| Holdings | 113 | 503 |
| Listed | Nov 24, 2023 | Jan 22, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS