FELGvsXLG
FIDELITY ENHANCED LARGE CAP GROWTH ETF against Invesco S&P 500 Top 50 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | XLG | |
|---|---|---|
| Expense ratio | 0.18% | 0.20% |
| Assets | $2.8B | $11.9B |
| Net flow, 1 month | — | +$399M |
| Net flow, 1 year | — | −$354M |
| Return, YTD | +11.2% | +9.7% |
| Return, 1 year | +12.1% | +12.2% |
| Avg daily volume | 351K | 916K |
| Holdings | 113 | 54 |
| Listed | Nov 24, 2023 | May 4, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS