FELGvsXVV
FIDELITY ENHANCED LARGE CAP GROWTH ETF against iShares ESG Screened S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | XVV | |
|---|---|---|
| Expense ratio | 0.18% | 0.080% |
| Assets | $2.8B | $690M |
| Net flow, 1 month | — | +$2M |
| Net flow, 1 year | — | +$126M |
| Return, YTD | +11.2% | +12.9% |
| Return, 1 year | +12.1% | +14.8% |
| Avg daily volume | 351K | 15K |
| Holdings | 113 | 453 |
| Listed | Nov 24, 2023 | Sep 22, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS