FLQLvsSCHG
FRANKLIN LIBERTYQ US EQUITY against Schwab U.S. Large-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FLQL | SCHG | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $1.3B | $31.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +15.6% | +13.2% |
| Return, 1 year | +17.1% | +14.2% |
| Avg daily volume | 109K | 8.4M |
| Holdings | 257 | 249 |
| Listed | Nov 15, 2023 | Dec 11, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS