FMDEvsFNX
FIDELITY ENHANCED MID CAP ETF against FIRST TRUST MID CAP CORE ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| FMDE | FNX | |
|---|---|---|
| Expense ratio | 0.23% | — |
| Assets | $1.9B | $1.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.9% | +9.4% |
| Return, 1 year | +14.1% | +8.5% |
| Avg daily volume | 888K | 12K |
| Holdings | 274 | 452 |
| Listed | Nov 25, 2023 | Nov 18, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS