FNXvsRWK
FIRST TRUST MID CAP CORE ALPHADEX FUND against Invesco S&P MidCap 400 Revenue ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | RWK | |
|---|---|---|
| Expense ratio | — | 0.39% |
| Assets | $1.2B | $1.3B |
| Net flow, 1 month | — | +$4M |
| Net flow, 1 year | — | +$140M |
| Return, YTD | +9.2% | +12.2% |
| Return, 1 year | — | — |
| Avg daily volume | 11K | 18K |
| Holdings | 452 | 398 |
| Listed | Nov 18, 2023 | Feb 20, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS