FTAvsRUNN
FIRST TRUST LARGE CAP VALUE ALPHADEX FUND against RUNNING OAK EFFICIENT GROWTH ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTA | RUNN | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.2B | $193M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.4% | -0.9% |
| Return, 1 year | +14.7% | -4.3% |
| Avg daily volume | 30K | 47K |
| Holdings | 188 | 57 |
| Listed | Nov 15, 2023 | Jun 2, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS