FTAvsSPYD
FIRST TRUST LARGE CAP VALUE ALPHADEX FUND against SPDR Portfolio S&P 500 High Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTA | SPYD | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $1.2B | $7B |
| Net flow, 1 month | — | +$25M |
| Net flow, 1 year | — | −$559M |
| Return, YTD | +12.4% | +5.4% |
| Return, 1 year | +14.7% | +3.9% |
| Avg daily volume | 30K | 1M |
| Holdings | 188 | 76 |
| Listed | Nov 15, 2023 | Oct 21, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS