FTCvsMTUM
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against iShares MSCI USA Momentum Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | MTUM | |
|---|---|---|
| Expense ratio | — | 0.15% |
| Assets | $1.1B | $20.5B |
| Net flow, 1 month | — | −$5.2B |
| Net flow, 1 year | — | −$4.4B |
| Return, YTD | +13.0% | +29.0% |
| Return, 1 year | +12.4% | +27.0% |
| Avg daily volume | 14K | 1.6M |
| Holdings | 188 | 128 |
| Listed | Nov 19, 2023 | Apr 16, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS