FTCvsSPHB
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Invesco S&P 500 High Beta ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | SPHB | |
|---|---|---|
| Expense ratio | — | 0.25% |
| Assets | $1.1B | $964M |
| Net flow, 1 month | — | +$35M |
| Net flow, 1 year | — | +$289M |
| Return, YTD | +13.5% | +33.0% |
| Return, 1 year | — | — |
| Avg daily volume | 14K | 293K |
| Holdings | 188 | 101 |
| Listed | Nov 19, 2023 | May 5, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS