FTECvsIVV
Fidelity MSCI Information Technology Index ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTEC | IVV | |
|---|---|---|
| Expense ratio | 0.084% | 0.030% |
| Assets | $11.7B | $896.9B |
| Net flow, 1 month | — | +$21.7B |
| Net flow, 1 year | — | +$73.4B |
| Return, YTD | +38.0% | +14.2% |
| Return, 1 year | +36.6% | +16.0% |
| Avg daily volume | 247K | 9.5M |
| Holdings | 299 | 507 |
| Listed | Oct 24, 2013 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS