HEDJvsIEUR
WisdomTree Europe Hedged Equity Fund against iShares Core MSCI Europe ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| HEDJ | IEUR | |
|---|---|---|
| Expense ratio | 0.58% | 0.11% |
| Assets | $1.7B | $9.2B |
| Net flow, 1 month | — | +$360M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +4.9% | +3.7% |
| Return, 1 year | +9.0% | +6.3% |
| Avg daily volume | 30K | 1.2M |
| Holdings | 16 | 1035 |
| Listed | Jan 15, 2010 | Jun 10, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS