IDEVvsXLB
iShares Core MSCI International Developed Markets ETF against Materials Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | XLB | |
|---|---|---|
| Expense ratio | 0.040% | 0.090% |
| Assets | $31.9B | $7.7B |
| Net flow, 1 month | +$614M | −$415M |
| Net flow, 1 year | +$6.6B | +$4.6B |
| Return, YTD | +8.7% | +9.2% |
| Return, 1 year | — | — |
| Avg daily volume | 2.5M | 11.8M |
| Holdings | 2281 | 28 |
| Listed | Mar 21, 2017 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS