IGPTvsUSD
INVESCO DYNAMIC SOFTWARE ETF against ProShares Ultra Semiconductors — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGPT | USD | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $1.5B | $3.1B |
| Net flow, 1 month | +$97M | −$37M |
| Net flow, 1 year | +$345M | −$13M |
| Return, YTD | +74.4% | +96.1% |
| Return, 1 year | — | — |
| Avg daily volume | 158K | 514K |
| Holdings | 0 | 44 |
| Listed | Mar 7, 2024 | Feb 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS