ITDEvsSCHB
iShares Trust against Schwab U.S. Broad Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ITDE | SCHB | |
|---|---|---|
| Expense ratio | 0.11% | 0.030% |
| Assets | $13M | $30.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.1% | +14.3% |
| Return, 1 year | +11.8% | +15.6% |
| Avg daily volume | 11K | 9.5M |
| Holdings | 11 | 2424 |
| Listed | Oct 17, 2023 | Nov 3, 2009 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS