IVVvsJGLO
iShares Core S&P 500 ETF against JPMorgan Global Select Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | JGLO | |
|---|---|---|
| Expense ratio | 0.030% | 0.47% |
| Assets | $896.9B | $6.4B |
| Net flow, 1 month | +$21.7B | −$170M |
| Net flow, 1 year | +$73.4B | −$1.4B |
| Return, YTD | +14.2% | +8.9% |
| Return, 1 year | +16.0% | +7.5% |
| Avg daily volume | 9.5M | 189K |
| Holdings | 507 | 84 |
| Listed | May 15, 2000 | Sep 12, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS