ONEYvsSCHD
SPDR Russell 1000 Yield Focus ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ONEY | SCHD | |
|---|---|---|
| Expense ratio | 0.20% | 0.060% |
| Assets | $618M | $60.6B |
| Net flow, 1 month | −$5M | — |
| Net flow, 1 year | −$360M | — |
| Return, YTD | +9.9% | +19.8% |
| Return, 1 year | +9.6% | +20.2% |
| Avg daily volume | 11K | 23.3M |
| Holdings | 299 | 103 |
| Listed | Dec 2, 2015 | Oct 20, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS