SCHGvsSPUU
Schwab U.S. Large-Cap Growth ETF against DIREXION DAILY S&P 500(R) BULL 2X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | SPUU | |
|---|---|---|
| Expense ratio | 0.040% | — |
| Assets | $31.7B | $294M |
| Net flow, 1 month | — | −$200K |
| Net flow, 1 year | — | +$29M |
| Return, YTD | +13.2% | +25.7% |
| Return, 1 year | +14.2% | +26.7% |
| Avg daily volume | 8.4M | 13K |
| Holdings | 249 | 504 |
| Listed | Dec 11, 2009 | Feb 27, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS