SCHGvsTQQQ
Schwab U.S. Large-Cap Growth ETF against ProShares UltraPro QQQ — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | TQQQ | |
|---|---|---|
| Expense ratio | 0.040% | 0.88% |
| Assets | $31.7B | $39.1B |
| Net flow, 1 month | — | −$1.4B |
| Net flow, 1 year | — | −$3.9B |
| Return, YTD | +12.6% | +57.7% |
| Return, 1 year | — | — |
| Avg daily volume | 8.3M | 50.8M |
| Holdings | 249 | 127 |
| Listed | Dec 11, 2009 | Feb 11, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS