SCHGvsXLG
Schwab U.S. Large-Cap Growth ETF against Invesco S&P 500 Top 50 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | XLG | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $31.7B | $11.9B |
| Net flow, 1 month | — | +$399M |
| Net flow, 1 year | — | −$354M |
| Return, YTD | +13.2% | +9.7% |
| Return, 1 year | +14.2% | +12.2% |
| Avg daily volume | 8.4M | 916K |
| Holdings | 249 | 54 |
| Listed | Dec 11, 2009 | May 4, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS