SCHHvsXLRE
Schwab U.S. REIT ETF against The Real Estate Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHH | XLRE | |
|---|---|---|
| Expense ratio | 0.070% | 0.090% |
| Assets | $7.3B | $7.5B |
| Net flow, 1 month | — | −$65M |
| Net flow, 1 year | — | −$48M |
| Return, YTD | +5.6% | +1.9% |
| Return, 1 year | +3.4% | -1.3% |
| Avg daily volume | 9.6M | 6.2M |
| Holdings | 121 | 31 |
| Listed | Jan 13, 2011 | Oct 7, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS