SCHRvsTIP
Schwab Intermediate-Term U.S. Treasury ETF against iShares TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHR | TIP | |
|---|---|---|
| Expense ratio | 0.030% | 0.19% |
| Assets | $9.8B | $14.2B |
| Net flow, 1 month | — | −$293M |
| Net flow, 1 year | — | +$1.1B |
| Return, YTD | -5.7% | -5.4% |
| Return, 1 year | — | — |
| Avg daily volume | 4M | 2.1M |
| Holdings | 108 | 52 |
| Listed | Aug 5, 2010 | Dec 4, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS