Who holds BGCBGC PARTNERS
24 funds on our shelf carry BGC PARTNERS — heaviest hand: KCE at 1.57% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| KCEState Street SPDR S&P Capital Markets ETF | INDEX | 1.57% | $523M | 614,285 |
| PSCFInvesco S&P SmallCap Financials ETF | INDEX | 1.00% | $28M | 23,557 |
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 0.36% | $1.4B | 448,039 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.33% | $267M | 75,855 |
| ESIXSPDR S&P SmallCap 600 ESG ETF | INDEX | 0.33% | $34.6B | 2,338 |
| SLYGState Street SPDR S&P 600 Small Cap Growth ETF | INDEX | 0.30% | $4.8B | 1,245,318 |
| VIOGVanguard S&P Small-Cap 600 Growth ETF | INDEX | 0.30% | $954M | 264,428 |
| IWOiShares Russell 2000 Growth ETF | INDEX | 0.29% | $14.4B | 3,555,083 |
| VTWGVanguard Russell 2000 Growth ETF | INDEX | 0.28% | $1B | 412,062 |
| QVMSInvesco S&P SmallCap 600 QVM Multi-factor ETF | INDEX | 0.27% | $238M | 54,955 |
| IJTiShares S&P Small-Cap 600 Growth ETF | INDEX | 0.27% | $7.8B | 2,019,921 |
| XJRiShares ESG Screened S&P Small-Cap ETF | INDEX | 0.26% | $205M | 50,352 |
| VIOOVanguard S&P Small-Cap 600 ETF | INDEX | 0.25% | $2.9B | 1,331,279 |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | INDEX | 0.25% | $15.9B | 3,322,500 |
| IJRiShares Core S&P Small-Cap ETF | INDEX | 0.22% | $105.6B | 22,496,977 |
| RWJInvesco S&P SmallCap 600 Revenue ETF | INDEX | 0.20% | $2B | 343,272 |
| VIOVVanguard S&P Small-Cap 600 Value ETF | INDEX | 0.20% | $1.4B | 324,361 |
| SLYVState Street SPDR S&P 600 Small Cap Value ETF | INDEX | 0.19% | $4.8B | 782,915 |
| IJSiShares S&P Small-Cap 600 Value ETF | INDEX | 0.18% | $7.8B | 1,347,769 |
| IWMiShares Russell 2000 ETF | INDEX | 0.15% | $79B | 9,956,493 |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.15% | $1.5B | 178,665 |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.14% | $9.9B | 2,169,392 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.13% | $2.7B | 286,829 |
| VFHVanguard Financials Index Fund | INDEX | 0.05% | $10.3B | 603,151 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS