Who holds ECPGENCORE CAPITAL GROUP
17 funds on our shelf carry ENCORE CAPITAL GROUP — heaviest hand: XSVM at 1.07% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XSVMInvesco S&P SmallCap Value with Momentum ETF | INDEX | 1.07% | $597M | 65,649 |
| XSMOInvesco S&P SmallCap Momentum ETF | INDEX | 0.79% | $2.9B | 240,377 |
| PSCFInvesco S&P SmallCap Financials ETF | INDEX | 0.47% | $28M | 1,370 |
| RZVInvesco S&P SmallCap 600 Pure Value ETF | INDEX | 0.37% | $281M | 10,830 |
| DWASInvesco Dorsey Wright SmallCap Momentum ETF | INDEX | 0.36% | $411M | 15,576 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.25% | $267M | 6,833 |
| IJSiShares S&P Small-Cap 600 Value ETF | INDEX | 0.24% | $7.8B | 190,721 |
| SLYVState Street SPDR S&P 600 Small Cap Value ETF | INDEX | 0.22% | $4.8B | 110,644 |
| VIOVVanguard S&P Small-Cap 600 Value ETF | INDEX | 0.22% | $1.4B | 45,891 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.16% | $646M | 32,144 |
| ESIXSPDR S&P SmallCap 600 ESG ETF | INDEX | 0.15% | $34.6B | 144 |
| IWNiShares Russell 2000 Value ETF | INDEX | 0.14% | $14.2B | 199,705 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.13% | $2.7B | 37,163 |
| VTWVVanguard Russell 2000 Value ETF | INDEX | 0.13% | $813M | 19,914 |
| RWJInvesco S&P SmallCap 600 Revenue ETF | INDEX | 0.12% | $2B | 24,676 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 0.06% | $1.7B | 9,956 |
| VFHVanguard Financials Index Fund | INDEX | 0.02% | $10.3B | 32,940 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS