Who holds IRINGERSOLL RAND
40 funds on our shelf carry INGERSOLL RAND — heaviest hand: RUNN at 1.65% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RUNNRunning Oak Efficient Growth ETF | 1.65% | — | 84,923 | |
| RSPNInvesco S&P 500 Equal Weight Industrials Portfolio | INDEX | 1.26% | $738M | 122,886 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 0.61% | $950M | 79,279 |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 0.50% | $30.2B | 2,090,846 |
| VISVanguard Industrials Index Fund | INDEX | 0.43% | $5.5B | 482,235 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.37% | $2B | 97,902 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.34% | $13.8B | 1,503,151 |
| UXIProShares Ultra Industrials | INDEX | 0.31% | $26M | 1,221 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.30% | $15.1B | 587,409 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.29% | $68.1B | 8,464,893 |
| EXIiShares Global Industrials ETF | INDEX | 0.27% | $1.5B | 51,175 |
| AIBFiShares Future AI Beneficiaries ETF | 0.27% | — | 7,992 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.25% | $17.5B | 1,266,765 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.22% | $55.9B | 1,614,754 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $427M | 11,919 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 2,645,582 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.21% | $1.7B | 45,536 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.21% | $1.1B | 31,971 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.20% | $4.1B | 106,868 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $1.9B | 47,088 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.15% | — | 447 | |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.14% | $1.2B | 21,199 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.11% | $334M | 4,881 |
| VTVVanguard Value Index Fund | INDEX | 0.11% | $125.5B | 3,746,901 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.10% | $383M | 5,201 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.09% | $1.2B | 13,938 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.09% | $5.2B | 82,792 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.09% | $49.1B | 571,951 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.09% | $18.2B | 221,855 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.09% | $36.2B | 421,934 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.08% | $27.5B | 303,062 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.08% | $9.2B | 248,534 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.08% | $5.5B | 59,739 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.08% | $82.4B | 867,097 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.08% | $710M | 29,907 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.07% | $1.8B | 16,311 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.06% | $1B | 8,619 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.05% | $2.9B | 20,624 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.05% | $9.2B | 88,036 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.04% | $3.2B | 18,720 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS