Who holds MTGMGIC INVESTMENT
26 funds on our shelf carry MGIC INVESTMENT — heaviest hand: XMLV at 1.05% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XMLVInvesco S&P MidCap Low Volatility ETF | INDEX | 1.05% | $703M | 272,257 |
| KBEState Street SPDR S&P Bank ETF | INDEX | 1.04% | $1.5B | 546,854 |
| XMHQInvesco S&P MidCap Quality ETF | INDEX | 0.67% | $5.4B | 1,350,921 |
| CVYInvesco Zacks Multi-Asset Income ETF | INDEX | 0.61% | $119M | 26,512 |
| AUSFGlobal X Adaptive U.S. Factor ETF | INDEX | 0.48% | $298M | 154,259 |
| SMLVState Street SPDR US Small Cap Low Volatility Index ETF | INDEX | 0.38% | $246M | 35,130 |
| DWASInvesco Dorsey Wright SmallCap Momentum ETF | INDEX | 0.34% | $411M | 52,139 |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.27% | — | 682 | |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.23% | $281M | 86,125 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.20% | $672M | 43,747 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.20% | $413M | 28,618 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.18% | $414M | 28,007 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.18% | $8.5B | 527,884 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.18% | $923M | 89,658 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.18% | $1.1B | 105,263 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 0.18% | $1.7B | 110,436 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.17% | $10.5B | 630,251 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.17% | $631M | 39,278 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.17% | $271M | 16,913 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.16% | $30M | 1,860 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.16% | $2.7B | 166,470 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.16% | $370M | 29,843 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.15% | $2.8B | 164,391 |
| IYFiShares U.S. Financials ETF | INDEX | 0.09% | $4B | 123,474 |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.08% | $2.1B | 63,217 |
| VFHVanguard Financials Index Fund | INDEX | 0.07% | $10.3B | 343,536 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS