Who holds TPCTUTOR PERINI
22 funds on our shelf carry TUTOR PERINI — heaviest hand: PKB at 2.88% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PKBInvesco Building & Construction ETF | ACTIVE | 2.88% | $284M | 92,528 |
| PSCIInvesco S&P SmallCap Industrials ETF | INDEX | 1.26% | $275M | 39,555 |
| SVALiShares US Small Cap Value Factor ETF | INDEX | 0.39% | $158M | 8,474 |
| RWJInvesco S&P SmallCap 600 Revenue ETF | INDEX | 0.38% | $2B | 85,790 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.37% | $267M | 11,375 |
| PAVEGlobal X U.S. Infrastructure Development ETF | INDEX | 0.32% | $8B | 502,543 |
| IJTiShares S&P Small-Cap 600 Growth ETF | INDEX | 0.31% | $7.8B | 270,057 |
| VIOGVanguard S&P Small-Cap 600 Growth ETF | INDEX | 0.30% | $954M | 36,537 |
| SLYGState Street SPDR S&P 600 Small Cap Growth ETF | INDEX | 0.30% | $4.8B | 168,964 |
| IWOiShares Russell 2000 Growth ETF | INDEX | 0.25% | $14.4B | 430,339 |
| VTWGVanguard Russell 2000 Growth ETF | INDEX | 0.25% | $1B | 50,078 |
| QVMSInvesco S&P SmallCap 600 QVM Multi-factor ETF | INDEX | 0.24% | $238M | 6,703 |
| IJRiShares Core S&P Small-Cap ETF | INDEX | 0.23% | $105.6B | 2,689,498 |
| VIOOVanguard S&P Small-Cap 600 ETF | INDEX | 0.22% | $2.9B | 159,194 |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | INDEX | 0.22% | $15.9B | 410,605 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.19% | $2.7B | 57,424 |
| IFRAiShares U.S. Infrastructure ETF | INDEX | 0.16% | $4.1B | 70,467 |
| IJSiShares S&P Small-Cap 600 Value ETF | INDEX | 0.16% | $7.8B | 134,188 |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.13% | $9.9B | 263,669 |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.13% | $1.5B | 21,722 |
| IWMiShares Russell 2000 ETF | INDEX | 0.13% | $79B | 1,203,580 |
| VISVanguard Industrials Index Fund | INDEX | 0.06% | $5.5B | 55,152 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS