Moves Wire
Loading movement records…
Loading movement records…
The latest from Digital Capital Daily, in your inbox every weekday. Free.
Track advisor, team and leadership moves—with the evidence behind each event.
Observed external recruiting and departures. Counts are events, with identified people shown separately. Scheduled appointments, leadership changes, registrations and acquisitions are excluded. This is not total firm headcount or asset flows.
| Firm | Incoming events | Outgoing events | Net events | Identified people |
|---|---|---|---|---|
| LPL Financial | 8 | 1 | +7 | 9 incoming · 1 outgoing |
| Glenmede | 5 | 0 | +5 | 5 incoming · 0 outgoing |
| Fortitude Investment Group LLC | 4 | 0 | +4 | 4 incoming · 0 outgoing |
| Merrill | 4 | 0 | +4 | 4 incoming · 0 outgoing |
| Wells Fargo Advisors | 4 | 0 | +4 | 4 incoming · 0 outgoing |
| &Partners | 3 | 0 | +3 | 3 incoming · 0 outgoing |
| Merit Financial Advisors | 2 | 0 | +2 | 2 incoming · 0 outgoing |
| OnePoint BFG Wealth Partners | 2 | 0 | +2 | 2 incoming · 0 outgoing |
| Rockefeller Global Family Office | 2 | 0 | +2 | 2 incoming · 0 outgoing |
| Apella Wealth | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Ascend Advisory Group | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Captrust Financial Advisors | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Citi Private Bank | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Concurrent Investment Advisors | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| F.L.Putnam Investment Management Co. | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Fathom Advisors | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Kestra Financial | 1 | 0 | +1 | 3 incoming · 0 outgoing |
| Lincoln Investment | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| LPL | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Mercer Advisors | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Mercer Global Advisors | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Merrill Wealth Management | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| NewEdge Wealth | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Novare Capital Management | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Osaic | 1 | 0 | +1 | 2 incoming · 0 outgoing |
| Pallas Capital Advisors, LLC | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Prudential Advisors (Mid America Financial Group) | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Prudential Advisors (via Mid America Financial Group) | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| Raymond James & Associates | 1 | 0 | +1 | 1 incoming · 0 outgoing |
| RBC Wealth Management | 2 | 1 | +1 | 2 incoming · 1 outgoing |
Save these filters. Choose an optional daily or weekly email for new matching events. Email delivery requires an active, confirmed subscription.
Sign in to save a view →One event can have several supporting reports. Reported book sizes describe disclosed practices and do not establish assets transferred. Unknown values are not zero. Coverage reflects monitored sources, not every industry move. Read the methodology · Explore the Team Ledger